Loudoun County Average Close Price to Average Original List Price Ratio 2011 04
Posted: May 20, 2011 Filed under: Average Close Price | Tags: 2011, Average Close Price, Loudoun, Market Trends Leave a comment »Loudoun Close Price to List Price Ratio 2011 03
Posted: April 28, 2011 Filed under: Average Close Price | Tags: 2011, Average Close Price, eastern loudoun, Foreclosures, Loudoun, Market Trends, Short Sales Leave a comment »Loudoun Average Close Price to List Price Ratio 2011 02
Posted: March 23, 2011 Filed under: Average Close Price, Loudoun County Housing Update | Tags: 2011, Average Close Price Leave a comment »Loudoun County Close Price to List Price Ratio 2011 01
Posted: February 22, 2011 Filed under: Average Close Price, Loudoun County Housing Update | Tags: 2011, Average Close Price, eastern loudoun, leesburg, Loudoun, Market Trends, Price Changes, Pricing, western loudoun Leave a comment »Loudoun Average Close Price to List Price Ratio 2010 10
Posted: November 30, 2010 Filed under: Average Close Price, Loudoun County Housing Update | Tags: 2010, Average Close Price, Loudoun, Market Trends, Price Changes, Pricing Leave a comment »Metro DC Close Price to List Price Ration 2010 10
Posted: November 30, 2010 Filed under: Average Close Price, Metro DC Housing Analysis | Tags: 2010, Average Close Price, Market Trends Leave a comment »
For the first time this year, the close price to list price ratio declined month-over-year in Metro DC. However, the 2010 average is 94.5 percent and the 2009 average was only 92.5 percent. Prince William and Loudoun counties had the highest ratios in October while Montogomery and Prince George’s counties posted the lowest ratio.








